Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Engine Type | V6 DOHC GDI1 CVVT2 | In-line 4 cyl. VGT3 CRDi4 16 valve | V6 DOHC GDI1 CVVT2 | In-line 4 cyl. VGT3 CRDi4 16 valve | V6 DOHC GDI1 CVVT2 | In-line 4 cyl. VGT3 CRDi4 16 valve | V6 DOHC GDI1 CVVT2 | In-line 4 cyl. VGT3 CRDi4 16 valve |
Capacity (cc) | 3,342 | 2,199 | 3,342 | 2,199 | 3,342 | 2,199 | 3,342 | 2,199 |
Max Power (kW @ rpm) | 206 @ 6,000 | 147 @ 3,800 | 206 @ 6,000 | 147 @ 3,800 | 206 @ 6,000 | 147 @ 3,800 | 206 @ 6,000 | 147 @ 3,800 |
Max Torque (Nm @ rpm) | 336 @ 5,200 | 440 @ 1,750~2,750 | 336 @ 5,200 | 440 @ 1,750~2,750 | 336 @ 5,200 | 440 @ 1,750~2,750 | 336 @ 5,200 | 440 @ 1,750~2,750 |
Bore x stroke (mm) | 92.0 x 83.8 | 85.4 x 96.0 | 92.0 x 83.8 | 85.4 x 96.0 | 92.0 x 83.8 | 85.4 x 96.0 | 92.0 x 83.8 | 85.4 x 96.0 |
Compression Ratio | 12.0 : 1 | 16.0 : 1 | 12.0 : 1 | 16.0 : 1 | 12.0 : 1 | 16.0 : 1 | 12.0 : 1 | 16.0 : 1 |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
8 Speed Automatic (Sports-matic) | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
1st | 4.808 | 4.808 | 4.808 | 4.808 | 4.808 | 4.808 | 4.808 | 4.808 |
2nd | 2.901 | 2.901 | 2.901 | 2.901 | 2.901 | 2.901 | 2.901 | 2.901 |
3rd | 1.864 | 1.864 | 1.864 | 1.864 | 1.864 | 1.864 | 1.864 | 1.864 |
4th | 1.424 | 1.424 | 1.424 | 1.424 | 1.424 | 1.424 | 1.424 | 1.424 |
5th | 1.219 | 1.219 | 1.219 | 1.219 | 1.219 | 1.219 | 1.219 | 1.219 |
6th | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
7th | 0.799 | 0.799 | 0.799 | 0.799 | 0.799 | 0.799 | 0.799 | 0.799 |
8th | 0.648 | 0.648 | 0.648 | 0.648 | 0.648 | 0.648 | 0.648 | 0.648 |
Reverse | 3.425 | 3.425 | 3.425 | 3.425 | 3.425 | 3.425 | 3.425 | 3.425 |
Final Ratio | 3.510 | 3.510 | 3.510 | 3.510 | 3.510 | 3.510 | 3.510 | 3.510 |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Overall Length (mm) | 5,115 | 5,115 | 5,115 | 5,115 | 5,115 | 5,115 | 5,115 | 5,115 |
Overall Width (mm) | 1,985 | 1,985 | 1,985 | 1,985 | 1,985 | 1,985 | 1,985 | 1,985 |
Overall Height with Roof Rails (mm) | 1,755 | 1,755 | 1,755 | 1,755 | 1,755 | 1,755 | 1,755 | 1,755 |
Wheelbase (mm) | 3,060 | 3,060 | 3,060 | 3,060 | 3,060 | 3,060 | 3,060 | 3,060 |
Minimum ground clearance (mm) | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
Luggage space (all seats up) (L, SAE) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
Luggage space (3rd row folded) (L, SAE) | 2,220 | 2,220 | 2,220 | 2,220 | 2,220 | 2,220 | 2,220 | 2,220 |
Luggage space (2nd row outer standing, centre removed / 3rd row folded) (L, SAE) | 4,022 | 4,022 | 4,022 | 4,022 | 4,022 | 4,022 | 4,022 | 4,022 |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Fuel consumption (L/100km) - Combined * | 10.8 | 7.6 | 10.8 | 7.6 | 10.8 | 7.6 | 10.8 | 7.6 |
Fuel consumption (L/100km) - Urban * | 14.5 | 9.9 | 14.5 | 9.9 | 14.5 | 9.9 | 14.5 | 9.9 |
Fuel consumption (L/100km) - Extra-urban * | 8.7 | 6.3 | 8.7 | 6.3 | 8.7 | 6.3 | 8.7 | 6.3 |
CO2 emission (g/km) - Combined | 252 | 202 | 252 | 202 | 252 | 202 | 252 | 202 |
CO2 emission (g/km) - Urban | 338 | 262 | 338 | 262 | 338 | 262 | 338 | 262 |
CO2 emission (g/km) - Extra-urban | 203 | 167 | 203 | 167 | 203 | 167 | 203 | 167 |
Hood insulator | ● | ● | ● | ● | ● | ● | ● | ● |
EURO emission compliant | V | V | V | V | V | V | V | V |
Diesel particulate filter (DPF) | Not available | ● | Not available | ● | Not available | ● | Not available | ● |
Active ECO system | ● | ● | ● | ● | ● | ● | ● | ● |
Fuel type recommended | Regular unleaded** | Diesel | Regular unleaded** | Diesel | Regular unleaded** | Diesel | Regular unleaded** | Diesel |
Fuel tank capacity (L) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Tare weight (kg) | 2,094 | 2,137 | 2,094 | 2,137 | 2,094 | 2,137 | 2,094 | 2,137 |
Max. kerb weight (kg) | 2,146 | 2,195 | 2,146 | 2,195 | 2,146 | 2,195 | 2,146 | 2,195 |
Gross weight (kg) | 2,830 | 2,830 | 2,830 | 2,830 | 2,830 | 2,830 | 2,830 | 2,830 |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Towing Capacity unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Towing Capacity braked (kg) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Max. towball download (kg) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Power steering system | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Energy absorbing steering column | ● | ● | ● | ● | ● | ● | ● | ● |
Tilt & telescopic adjustable steering column | ● | ● | ● | ● | ● | ● | ● | ● |
Minimum turning circle (m) | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 |
Front brakes | 320mm ventilated disc | 320mm ventilated disc | 320mm ventilated disc | 320mm ventilated disc | 320mm ventilated disc | 320mm ventilated disc | 320mm ventilated disc | 320mm ventilated disc |
Rear brakes | 324mm solid disc | 324mm solid disc | 324mm solid disc | 324mm solid disc | 324mm solid disc | 324mm solid disc | 324mm solid disc | 324mm solid disc |
Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
Rear suspension | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link |
Parking Brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Wheel type | Steel | Steel | Alloy | Alloy | Alloy (machine finish) | Alloy (machine finish) | Alloy (chrome finish) | Alloy (chrome finish) |
Wheel size | 17" | 17" | 17" | 17" | 18" | 18" | 19" | 19" |
Tyres | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
Spare wheel type | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
ABS (Anti-lock Braking System) with EBD5 & BA6 | ● | ● | ● | ● | ● | ● | ● | ● |
ESC (Electronic Stability Control) with TCS7 | ● | ● | ● | ● | ● | ● | ● | ● |
HAC (Hill-start Assist Control) | ● | ● | ● | ● | ● | ● | ● | ● |
Front and 2nd Row outboard seats seatbelt warning chime & light | ● | ● | ● | ● | ● | ● | ● | ● |
Reverse parking sensors | ● | ● | ● | ● | ● | ● | ● | ● |
Front Parking Sensors | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Rear view camera(in-audio screen display with parking guidelines) | ● | ● | ● | ● | ● | ● | ● | ● |
Rear view mirror (day & night) | ● | ● | ● | ● | Not available | Not available | Not available | Not available |
Electrochromic rear view mirror (auto dimming) | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
High-mounted rear stop light | ● | ● | ● | ● | ● | ● | ● | ● |
LED front headlamps with auto levelling | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
HBA (High Beam Assist - auto on/off) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
LED positioning lamps (4 LED type) | ● | ● | Not available | Not available | Not available | Not available | Not available | Not available |
LED positioning lamps (20 LED type) | Not available | Not available | ● | ● | ● | ● | ● | ● |
Dusk-sensing automatic headlamps | ● | ● | ● | ● | ● | ● | ● | ● |
Front fog lamps | Not available | Not available | ● | ● | ● | ● | ● | ● |
BSD (Blind Spot Detection) & LCA (Lane Change Assist)8 | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
RCTA (Rear Cross Traffic Alert)8 | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
LDWS (Lane Departure Warning System)8 | ● | ● | ● | ● | ● | ● | ● | ● |
AEB (Autonomous Emergency Brake) with FCWS (Forward Collision Warning System)8 | ● | ● | ● | ● | ● | ● | ● | ● |
360-degree Camera view | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Speed sensing auto door lock | ● | ● | ● | ● | ● | ● | ● | ● |
Door open warning light | ● | ● | ● | ● | ● | ● | ● | ● |
Child restraint anchorage points (4 x top tether / 3 x ISOFIX) | ● | ● | ● | ● | ● | ● | ● | ● |
3-point ELR seatbelts (all seating positions) | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Driver and front passenger SRS airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Front side SRS airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Curtain SRS airbags (full-length) | ● | ● | ● | ● | ● | ● | ● | ● |
Front seatbelt pre-tensioners with load limiters | ● | ● | ● | ● | ● | ● | ● | ● |
Side door impact beams (front & rear) | ● | ● | ● | ● | ● | ● | ● | ● |
Impact sensing auto door unlocking | ● | ● | ● | ● | ● | ● | ● | ● |
Child-proof rear door locks | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Anti-theft immobiliser | ● | ● | ● | ● | ● | ● | ● | ● |
Remote central locking with keyless entry & tailgate release | ● | ● | ● | ● | ● | ● | ● | ● |
Folding key | ● | ● | ● | ● | Not available | Not available | Not available | Not available |
Smart key with push button start | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Headlamp escort function | ● | ● | ● | ● | ● | ● | ● | ● |
Remote fuel lid release | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Seat capacity | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Cloth trim seats (YES Essentials® stain resistant material) | ● | ● | ● | ● | Not available | Not available | Not available | Not available |
Leather Appointed† seats | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
6-way driver's seat incl. height adjust (pumping device) | ● | ● | ● | ● | Not available | Not available | Not available | Not available |
8-way power driver's seat with 2-way lumbar support | Not available | Not available | Not available | Not available | ● | ● | Not available | Not available |
8-way power driver's seat with 4-way lumbar support & IMS9 (2 seating positions) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
8-way power front passenger seat & walk-in switch | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Ventilated front seats & heated seats (1st row) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Heated front seats | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Sliding & reclining seats (2nd row outer seats) | ● | ● | ● | ● | ● | ● | ● | ● |
2nd row walk-in device (stand-up seats) | ● | ● | ● | ● | ● | ● | ● | ● |
Armrests (2nd row out board) | ● | ● | ● | ● | ● | ● | ● | ● |
60:40 split fold-flat sinking seats (3rd row) | ● | ● | ● | ● | ● | ● | ● | ● |
Height adjustable headrests (all seats) | ● | ● | ● | ● | ● | ● | ● | ● |
Height adjustable seatbelts (1st row & 2nd row outer seats) | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Satin silver 'Schreyer' radiator grille surround | ● | ● | ● | ● | ● | ● | ● | ● |
Black bar type grille | ● | ● | ● | ● | Not available | Not available | Not available | Not available |
Black bar type grille with chrome accent | Not available | Not available | Not available | Not available | ● | ● | Not available | Not available |
Black high-gloss mesh grille | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Satin silver painted lower bumper trim (front & rear) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Electric outside mirrors (heated) | ● | ● | ● | ● | ● | ● | ● | ● |
Electric folding outside mirrors with auto fold | Not available | Not available | ● | ● | ● | ● | ● | ● |
Outside mirror mounted side indicators | ● | ● | ● | ● | ● | ● | ● | ● |
Body coloured door handles | ● | ● | ● | ● | ● | ● | ● | ● |
Chrome window surround | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Roof rails | ● | ● | ● | ● | ● | ● | ● | ● |
LED rear combination lamps | Not available | Not available | ● | ● | ● | ● | ● | ● |
Rear chrome highlight | ● | ● | ● | ● | ● | ● | ● | ● |
Rear spoiler | ● | ● | ● | ● | ● | ● | ● | ● |
Power sliding doors | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Hands-free smart power tailgate | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Windscreen with sunband | ● | ● | ● | ● | ● | ● | ● | ● |
Privacy Glass (rear windows and tailgate) | Not available | Not available | ● | ● | ● | ● | ● | ● |
Solar glass (windscreen & front windows) | Windscreen only | Windscreen only | ● | ● | ● | ● | ● | ● |
Aero-blade type front wipers | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Front wiper & washer (variable intermittent / 2-speed) | ● | ● | ● | ● | ● | ● | ● | ● |
Rear wiper & washer (2-speed) with auto on function | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Smart Cruise control with steering wheel mounted controls | ● | ● | ● | ● | ● | ● | ● | ● |
Premium steering wheel & shift knob | Not available | Not available | ● | ● | ● | ● | ● | ● |
Wood-look trim steering wheel with heating function | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
3.5" Premium OLED cluster | ● | ● | ● | ● | ● | ● | Not available | Not available |
7" colour TFT supervision instrument cluster | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Multi function trip computer | ● | ● | ● | ● | ● | ● | ● | ● |
Digital speedometer | ● | ● | ● | ● | ● | ● | ● | ● |
User selectable options (Auto door lock/unlock, headlamp escort, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Ambient temperature display (within cluster) | ● | ● | ● | ● | ● | ● | ● | ● |
Digital clock (within audio) | ● | ● | ● | ● | ● | ● | ● | ● |
Power windows (1st & 2nd row) with driver's auto up & down with safety function | ● | ● | ● | ● | ● | ● | ● | ● |
1st/2nd row windows auto up & down with safety function | Not available | Not available | ● | ● | ● | ● | ● | ● |
Alloy door scuff panels (1st & 2nd row) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Metal look door handles | Front only | Front only | ● | ● | ● | ● | ● | ● |
Interior lights 1st 2nd and 3rd rows | ● | ● | ● | ● | ● | ● | ● | ● |
Interior light with delay out | ● | ● | ● | ● | ● | ● | ● | ● |
Sunshade blinds (2nd & 3rd row) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Conversation mirror | ● | ● | ● | ● | ● | ● | ● | ● |
Rear window defroster with timer | ● | ● | ● | ● | ● | ● | ● | ● |
Portable LED lamp (located in cargo area) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
3 x USB charging port (front, inside & behind centre console) | ● | ● | ● | ● | ● | ● | ● | ● |
3 x 12 volt power outlets (front, behind centre console & cargo area) | ● | ● | ● | ● | ● | ● | ● | ● |
Driver & passenger sunvisors with vanity mirrors & extensions | ● | ● | ● | ● | ● | ● | ● | ● |
Vanity Mirror Illumination | Not available | Not available | ● | ● | ● | ● | ● | ● |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
10 x cup holders (2 x front console, 2 x centre console, 2 x 2nd row seatback, 4 x 3rd row) | ● | ● | ● | ● | ● | ● | ● | ● |
4 x Bottle Holders (Front & Rear Doors) | ● | ● | ● | ● | ● | ● | ● | ● |
Map pockets in front & rear doors | ● | ● | ● | ● | ● | ● | ● | ● |
Glovebox with lock & illumination | ● | ● | ● | ● | ● | ● | ● | ● |
Storage compartment (upper tier above glovebox) | ● | ● | ● | ● | ● | ● | ● | ● |
Cooling glovebox | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Centre console storage (with sunglasses holder) | ● | ● | ● | ● | ● | ● | ● | ● |
Accessory pockets (front doors, front passenger side tray, behind centre console) | ● | ● | ● | ● | ● | ● | ● | ● |
Front seat back pockets | ● | ● | ● | ● | ● | ● | ● | ● |
2 x coat hooks (2nd row sides) | ● | ● | ● | ● | ● | ● | ● | ● |
Shopping bag hooks (front passenger seat back & cargo area) | ● | ● | ● | ● | ● | ● | ● | ● |
Luggage net hooks (cargo area) | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
MP3 compatible Audio player with AM/FM tuner | ● | ● | ● | ● | ● | ● | ● | ● |
SDVC (Speed Dependent Volume Control) | ● | ● | ● | ● | ● | ● | ● | ● |
Satellite navigation multimedia system with traffic information (SUNA™)) | Not available | Not available | ● | ● | ● | ● | ● | ● |
7" colour LCD screen | ● | ● | Not available | Not available | Not available | Not available | Not available | Not available |
8" full touch colour LCD screen | Not available | Not available | ● | ● | ● | ● | ● | ● |
Apple CarPlay† with voice recognition | ● | ● | ● | ● | ● | ● | ● | ● |
Android Auto‡ with voice recognition | ● | ● | ● | ● | ● | ● | ● | ● |
4 speakers (front door & rear quarter)with 2*front tweeters | ● | ● | Not available | Not available | Not available | Not available | Not available | Not available |
JBL® Premium Sound System(8 speakers) | Not available | Not available | ● | ● | ● | ● | ● | ● |
Equaliser function (preset, custom settings) | Not available | Not available | ● | ● | ● | ● | ● | ● |
AUX/USB input with iPod® compatibility (on selected iPod® models) | ● | ● | ● | ● | ● | ● | ● | ● |
Bluetooth® functionality (phone/media stream)*** | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel mounted audio/Bluetooth® controls | ● | ● | ● | ● | ● | ● | ● | ● |
Shark fin antenna | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Manual air-conditioning (dual-zone: front & rear) | ● | ● | Not available | Not available | Not available | Not available | Not available | Not available |
Tri-zone climate control air-conditioning (front dual & rear) with rear controls | Not available | Not available | ● | ● | ● | ● | ● | ● |
In-audio screen climate control display | Not available | Not available | ● | ● | ● | ● | ● | ● |
Clean Air module | Not available | Not available | ● | ● | ● | ● | ● | ● |
Auto defog system | Not available | Not available | ● | ● | ● | ● | ● | ● |
Rear air vents (2nd & 3rd rows) | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Clear White (UD) | ● | ● | ● | ● | ● | ● | ● | ● |
Silky Silver (4SS) # | ● | ● | ● | ● | ● | ● | ● | ● |
Snow White Pearl (SWP) # | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Aurora Black (ABP) # | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Panthera Metal(P2M) # | ● | ● | ● | ● | ● | ● | ● | ● |
Deep Chroma Blue (D9B) # | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Grades | S 3.5L | S 2.2L | Si 3.5L | Si 2.2L | SLi 3.5L | SLi 2.2L | Platinum 3.5L | Platinum 2.2L |
---|---|---|---|---|---|---|---|---|
Grey (Cloth) | ● | ● | ● | ● | Not available | Not available | Not available | Not available |
Grey two tone (Leather Appointed†) | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
- ● Standard - Not available
- Specifications apply to Model Year 2018 Carnival. Kia Motors Australia reserves the right to discontinue or change the models, features, specifications, options, designs and prices of products referred to in this sheet without incurring any liability whatsoever to any purchaser or prospective purchaser of any such products. Some of the items herein are optional at additional cost.
- Fuel consumption figures are based on ADR81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic and road conditions and how the vehicle is driven. **E10 Compatible. ^Subject to State regulations and towbar design. †Leather Appointed Seats may comprise of genuine leather, polyurethane and other man-made materials or a combination thereof.***Not all mobile phones will be compatible with the vehicle’s Bluetooth® system.1GDI - Gasoline Direct Injection.2CVVT - Continuous Variable Valve Timing.3VGT - Variable Geometry Turbocharger.4CRDi - Common-Rail Direct Injection.5EBD - Electronic Brake Distribution.6BA - Brake Assist.7TCS - Traction Control System.8Safety technologies are supplemental systems and do not replace the need for the driver to exercise care and attention. 9IMS - Integrated Memory System. #Premium paint at additional cost.